We are a professional manufacturer and exporter of various types of steel binding wire in China. Our company is mainly involved in the production of galvanized wire, black annealed wire, and straight-cut wires and wire loops. They are widely used in civil construction, building, rebar tie, agriculture and daily uses. This product is very widely used in a lot of industries.
Our company has good material sources and technology to produce both annealed binding wire and galvanized tie wire. No matter what kind of steel wire you need, we are able to supply to you at competitive prices and fast delivery.
Since the inception of our company, we have been exporting this material to major hardware wholesalers worldwide. They are in North America, Latin America, South East Asia, Africa, the Middle East and Europe.
Featured Products
Steel Wire Uses

Annealed wire and galvanized wire is mostly used as binding wire in construction and agriculture.
The black annealed binding wire is cheap and good for single-use or temporary tie wire. Typical use is to tie rebar in construction and to tie bales in agriculture.
The galvanized wire is a bit more value-added. Its extra layer of zinc coating gives it high resistance to moisture and humidity. Thus the galvanized wire is more used for long-time binding and tying. Additionally, the galvanized wire can be used in the manufacture of iron nails, iron wire mesh and metal crafts, etc.
Wire Gauge Chart
Gauge | BWG inches | BWG mm |
(5/0) | 0.500 | 12.7 |
(4/0) | 0.454 | 11.532 |
(3/0) | 0.425 | 10.795 |
(2/0) | 0.380 | 9.652 |
0 | 0.340 | 8.636 |
1 | 0.300 | 7.62 |
2 | 0.284 | 7.213 |
3 | 0.259 | 6.579 |
4 | 0.238 | 6.045 |
5 | 0.220 | 5.588 |
6 | 0.203 | 5.156 |
7 | 0.180 | 4.572 |
8 | 0.165 | 4.191 |
9 | 0.148 | 3.759 |
10 | 0.134 | 3.404 |
11 | 0.120 | 3.048 |
12 | 0.109 | 2.769 |
13 | 0.095 | 2.413 |
14 | 0.083 | 2.108 |
15 | 0.072 | 1.829 |
16 | 0.065 | 1.651 |
17 | 0.058 | 1.473 |
18 | 0.049 | 1.245 |
19 | 0.042 | 1.067 |
20 | 0.035 | 0.888 |
21 | 0.032 | 0.813 |
22 | 0.028 | 0.711 |
23 | 0.025 | 0.635 |
24 | 0.022 | 0.559 |
25 | 0.020 | 0.508 |
26 | 0.018 | 0.457 |
27 | 0.016 | 0.406 |
28 | 0.014 | 0.356 |
29 | 0.013 | 0.330 |
30 | 0.012 | 0.305 |
31 | 0.010 | 0.254 |
32 | 0.009 | 0.229 |
33 | 0.008 | 0.203 |
34 | 0.007 | 0.178 |
35 | 0.005 | 0.127 |
36 | 0.004 | 0.102 |
Uses

- Rebar Binding
- Bales Tie
- Sack Close Tie
- Agricultural Iron Wire
- Cargo Binding
- Crafts and DIY
- Nail Making
- Wire Mesh Manufacture